Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Metal Karat | Silver |
---|---|
Metal Color | Silver |
Metal Wt Gms Appx | 1.80 Gms. |
Stone Type | Amethyst |
---|---|
Stone Shape | Heart |
Stone Ct MM Size Appx | 7X7 MM |
Stone Color | Single Cut |
Stone Clarity | Single Cut |
Stone Quality Avg | Single Cut |
No of Diamonds Appx | 8 |
---|---|
Diamond Shape | Single Cut |
Diamond Ct Wt Appx | 0.05 Ct |
Diamond Color | I - J |
Diamond Clarity | I1 - I2 |
Color Stone Type | Amethyst |
---|---|
Color Stone Shape | Heart |
Color Stone Size Appx | 7X7 MM |
Color Stone Qlty Avg | Single Cut |
Total Diamond Wt Appx | 0.05 Ct |
---|
Thanks for subscribing!
This email has been registered!
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order